Description
Vehicle Fitment
| Make | Model | Build (Year) | Front | |
|---|---|---|---|---|
| Alfa Romeo | Giulia 2.9 [952] Quadrifoglio [ceramic brakes] | 15 – | ||
| Chevrolet | Camaro Z28 [Gen 5] [ceramic brakes] | 15 – 17 | ||
| Chevrolet | Corvette C6 Brembo 6 piston non ceramic | 09 – 13 | ||
| Chevrolet | Corvette C6 Brembo [ceramic brakes] | 09 – 13 | ||
| Chevrolet | Corvette C7 Z06 [ceramic brakes] | 15 – | ||
| Ferrari | 430 Challenge [ceramic brakes] | |||
| Ferrari | 430 Scuderia [ceramic brakes] | 07 – 10 | ||
| Ferrari | 458 Italia [ceramic brakes] | 10 – 15 | ||
| Ferrari | 488 Challenge [race car] [ceramic brakes] | 16 – | ||
| Ferrari | 599 GTB Fiorano | 06 – 12 | ||
| Ferrari | Several ceramic brakes CCM | |||
| McLaren | 570S [ceramic brakes] | 15 – | ||
| McLaren | 650S / Spyder [ceramic brakes] | 14 – 17 | ||
| McLaren | 675LT [ceramic brakes] | 15 – | ||
| McLaren | MP4-12C [ceramic brakes] | 11 – 14 |
Calipers
| Make | Type |
|---|---|
| Brembo | XA5.71.xx 6 piston D85 |
Application Range
Special race compound for ceramic discs with low content of fibers in the friction surface for sprint and endurance circuit racing.
Description
RSC 3 is a low metallic resin bonded material containing steel fibers. This material is specifically developed for sprint and endurance circuit racing applications.

Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.